Remolcadores de doble Tornillo Convencionales, Barcos de Trabajo y Multicats
Barcos de Trabajo – Shoalbusters
Shoalbuster 2709
Towing, Anchor Handling, Dredge Support and Ploughing
2013, BV, l x w x d (m): 27,00 x 9,00 x 3,50, max. draft 2,65 m, 2 x Cat 3512, 2.250 kW, 38 tbp, knuckleboom crane: 5,2 ton @ 18 m, Northsea.
Owners are open to sale, long term BB or short/medium term TC. Inquire
General | |
Year of Build | 2013 |
Bollard Pull | 38,5 Tonnes |
Class | Bureau Veritas I 3/3 (E) Unrestricted Service, MCA Cat 1 -150 miles from safe haven. |
Dimensions | |
Length | 27.00m |
Width | 9.12m |
Depth at Sides | 3.60m |
Draft Aft | 2.63m |
Gross Tonnage | 141 Tonnes |
Main Engines & Generators | |
Propulsion | 2 x Caterpillar 3512c TA/A, 2.250 kW, at 1600RPM |
Propellers | 2100 mm Promarin Fixed Pitch Propellor |
Bow Thruster | 200HP, Hydraulically Driven |
Nozzles | Damen Marine Components “Optima” |
Controls / Steering | Straathof / WK Hydraulics |
Gearboxes | Reintjes WAF 665 / 5.95:1 |
Survey Equipment | |
Moon Pool | Forward Peak |
Digital Plough Monitoring System | Tower Software Ltd, real time digital progress system and log |
Bunker Capacity | |
Fuel Oil | 125 m³ |
Fresh Water | 30 m³ |
Accommodation | |
7 persons | |
3 x Single Cabins | |
2 x Double Cabins | |
AC & Heating | |
Gallery/ Mess & Sanitary Facilities | |
Deck Equipment | |
Anchor | 2 x 275 kg Pool (HPP) |
Anchor Chain | 19mm stud-link, X2 192.5m |
Anchor Winch | DMT, 200-h19 Hydraulic Driven |
Deck Crane | Heila HLRM 140-4SL, 5.3 Tonnes at 18.03m |
Anchor Handling/ Towing Winch | DMT, Waterfall Execution |
Capacity Towing Part | 50T at 4.0m/min pull, slack 0-23/min, holding power 120T, wire cap 850m 40mm |
Capacity Anchor Handling Part | 100T at 2.5m/min pull, slack 0-14.5/min holding power 120T, wires cap. 650m 40mm |
Towing Pins | WK Hydraulics Double Pin Type with Chain Stop |
Tugger Winch | Dromec HPV-12000, 12T (m) at 4.5m/min |
Stern Roller SWL | 50T at a 45-degree angle downwards |
Navigation & Communication Equipment | |
Searchlights | 2 x Pesch 200w |
Magnetic Compass | Cassens & Path Reflecta |
Gyro Compass | Anschutz Compact 22 |
Radar System | Furuno FAR-2117 |
Radar Transponder | Jotron, Type Tronsart |
GPS Navigator | Furuno GP150D |
Auto Pilot | Radio Zeeland Sea Pilot |
AIS | Furuno FA 150 |
Echo Sounder | Furuno FE-700 |
VHF/DSC | 2 x Thrane & Thrane Sailor 6222 DSC Class A |
Speed Log | Furuno, Type DS-80 |
Watch Alarm | Marble 421 |
Handheld VHF | 2 x Jotron, TRON TR20 |
SSB/DSC | Thrane & Thrane 6310 |
Navtex | Furuno NX – 700 |
Mini-C Systems GMDSS | 2 x Thrane & Thrane, Type TT-300E |
EPIRB | Jotron, Type TRON-40S |
Chart Plotter | Transas, Navigator Pro |
SART | TRON SART |
Intercom | Sigma 700 (8 stations) |
Immarsat-C | Thrane & Thrane TT 300E |
GSM Telephone | Siemens MC55i |
Fleet Broadband | Thrane & Thrane FBB 500 |
CCTV Camera | 2 x Engine Room, 2 x Deck |
Shoalbuster 2609
Towing, Anchor Handling and Dredge Support
2004, BV, l x w x d (m): 26,00 x 9,00 x 3,50, max. draft 2,65 m, 2 x Cat 3508, 1.650 kW, 30 tbp, grúa articulado: 7,5ton @ 15,5 m, Australia. Inquire
General | ||
Class | Bureau Vertias I 3/3 {E} Unrestricted area *MACH* Tug | |
Year Built | 2004 | |
Dimensions | ||
Length over all | 26,0 | m |
Beam | 9,3 | m |
Depth at Sides | 3,5 | m |
Maximum Draft | 2,6 | m |
Tank capacity | ||
Fuel Oil | 130 | m3 |
Fresh Water | 28 | m3 |
Performance | ||
Bollard Pull | 30 | ton |
Speed | 11 | knts |
Propulsion | ||
Main Engines | 2 | Caterpillar 3508 B TA |
Total Output | 1.650 | kW |
Propulsion | 2 | Fixed Pitch Propellers |
Bow Thruster | 100 | kW |
Rudders | 2 | Fishtail (45 degrees) |
Aux. equipment | ||
Generators (x2) | 87 | kVa |
Deck equipment | ||
Anchor Winch | ||
Deck Crane | 7,5 | ton |
crane reach | 15 | m |
crane winch | 5 | ton |
Towing Winch | 50 | ton, double drum |
Towing Hook | 35 | ton Mampaey |
Towing Pins | 3 | Hydraulic Towing / Anchor Handling Pins |
Tugger Winch | 6 | ton Pull |
Remolcadores Convencionales
50 tbp 32m Tug (2 sisters)
Ocean & Coastal Towage
2006, ABS, l x w x d (m): 32.00 x 10.60 x 4.95, Niigata 6MG25HX, 2,650 kW, ME. Inquire
GENERAL | |
OPERATING AREAS | Sea Areas 1 + 2 + 3 |
TYPE OF SHIP | 3600 Bhp Towing Tug |
CLASSIFICATION | ABS (American Bureau of Shipping) |
YEAR BUILT | 2006 |
PLACE BUILT | Malaysia |
LENGTH OVERALL | 33.70 m |
REGISTERED LENGTH | 31.47 m |
BREADTH | 10.60 m |
DEPTH | 4.96 m |
DRAFT MAX. DESIGN | 4.20 m |
CLEAR DECK AREA | 50 m2 |
GRT / NRT | 444 / 133 |
PROPULSION SYSTEM | |
MAIN ENGINES | 2 x NIIGATA 6MG25HX 2 x 1,800 BHP @ 750 rpm (2 x 1323kW) |
GEAR BOX | 2 x MGN2843Z / Ratio 3.01:1 |
GENERATOR | 2 x VOLVO PENTA D7A-T 2 x 99kW, 415V / 3 ph / 50Hz |
PROPELLERS | 2 x SOLID FIXED PITCH PROPELLERS |
PERFORMANCE SPEED | 13 knots |
BOLLARD PULL | 50 tons @ 100% MCR |
TANK CAPACITY | |
FUEL OIL | Approx. 320.00 m3 |
FRESH WATER TANK | Approx. 65.00 m3 |
DECK CARGO SPACE | Approx. 500.00 m2 |
DISCHARGE RATES | |
F.O. TRANSFER PUMP | 1 x 30m/hr @ 20m Head |
DECK MACHINERIES | |
TOWING WINCH | 40T with drum cap. 700m x 48 dia Brake Holding cap. 100T |
ANCHOR WINDLASS | 5T @ 12m/min |
TOWING HOOK | 45T |
NAVIGATION EQUIPMENT & COMMUNICATION EQUIPMENT | |
TWO (2) MAIN RADAR 72 NM | |
ONE (1) UNIT GPS | |
ONE (1) ECHO SOUNDER | |
ONE (1) SPEED LOG | |
ONE (1) WEATHER FAX RECEIVER | |
ONE (1) AUTO PILOT | |
ONE (1) UNIT GMDSS EXTENDED PACKAGED | |
ONE (1) NAVTEX RECEIVER | |
3 SETS PORTABLE VHF TRANSCEIVER | |
SHIP SECURITY ALERT SYSTEM | |
FIRE FIGHTING EQIUPMENT (As per FIFI CLASS 1) | |
FIRE FIGHTING CONNECTION | 2 x 1-way delivery head |
FIRE HOSE | 2 x 15m hose c/w coupling & nozzle |
FIRE HYDRANT | 2 x 65 mm |
FIREMAN’S OUTFIT | 1 set |
DRY CHEMICAL POWDER | 2 x 5kg |
DRY CHEMICAL POWDER | 3 x10kg |
FIRE EXTINGUISHER | 4x 9Ltr |
LIFE SAVING EQUIPMENT | |
LIFERAFT | 2 x 10 Persons |
LIFE BOUY | 8 sets c/w throwing apparatus |
LIFE JACKET | 12 sets |
BREATHING APP. | 1 set c/w recharging compressor |
OTHER FACILITIES | |
GALLEY | One (1) unit c/w equipment & utensils |
ACCOMMODATION | |
2 x 1 Berth Cabin | 2 Men |
2 x 2 Berth Cabins | 4 Men |
4 x 1 Berth Cabins | 4 Men |
TOTAL | 10 Men |
Damen Stan Tug 2608 FiFi
Remolque, Amarre, Control de Incendios y Derrames
2007, clase LR, 52 toneladas Tracción a punto fijo, Eslora 26,00 m, Manga: 8,00 m, Puntal: 3,95, Propulsión: 2 x Cat 3512, 2.850 kW, Caribe. Precio: Consulta
General | ||
Clase | LRS [x] 100 A1 Tug [x] LMC | |
Construido | 2007 | |
Dimensiones | ||
Eslora total | 26,00 | m |
Manga | 8,00 | m |
Calado (máx.) | 3,95 | m |
Superficie de cubierta | 80 | m2 |
TRB | 176 | |
Capacidad | 52 | toneladas |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar 3512B TA HD+/B |
Poder total | 2.850 | kW |
Propulsión | 2 | paso fijo |
Actuación | ||
Velocidad | 13,2 | nudos |
Tracción (delante) | 52 | toneladas |
Capacidad del tanque | ||
Gasolina | 80 | m3 |
Agua potable | 12 | m3 |
Dispersantes | 3 | m3 |
Alojamiento | ||
literas | 8 | |
Navegación y comunicación | ||
Ecosonda | Furuno LS 6100 | |
VHF | “Sailor” Compact RT5022 | |
Radar | Furuno FR-8062 | |
GPS | Furuno GP-150 | |
Piloto automático | Simrad AP 50 | |
SSB Radio Teléfono | Furuno FS-1570 | |
NAVTEX | Furuno NX-700 | |
Inmarsat | 2 | Furuno Felcom 15 |
AIS | Furuno FA-150 | |
Equipo de cubierta | ||
Gancho de remolque | ||
cabrestante de remolque y manejo de anclas | ||
Otros equipos | ||
Monitores de lucha | 2 | |
Capacidad de cada monitor | 1200 | m3/hr |
Damen Stan Tug 2909 (2 hermanas)
Remolque costera, Amarre, Control de Incendios y Derrames
2002, clase LR, 64 toneladas Tracción a punto fijo, Eslora 29,20 m, Manga: 8,85 m, Puntal: 4,40, Propulsión: 2 x Cat 3516, 3.775 kW, Caribe. Precio: Consulta
General | ||
Clase | LRS [x] 100 A1 Tug [x] LMC | |
Construido | 2002 | |
Dimensiones | ||
Eslora total | 29,20 | m |
Manga | 8,85 | m |
Calado (máx.) | 4,40 | m |
Superficie de cubierta | 90 | m2 |
TRB | 269 | |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar 3516B TA HD |
Poder total | 3.375 | kW |
Propulsión | 2 | paso fijo |
Actuación | ||
Velocidad | 12,5 | nudos |
Tracción (delante) | 64 | toneladas |
Capacidad del tanque | ||
Gasolina | 140 | m3 |
Agua potable | 30 | m3 |
Dispersantes | 3 | m3 |
Alojamiento | ||
literas | 8 | |
Equipo de cubierta | ||
Gancho de remolque | ||
cabrestante de remolque y manejo de anclas | ||
Otros equipos | ||
Monitores de lucha | 2 | |
Capacidad de cada monitor | 1400 | m3/hr |
Damen Pushycat
Barco de línea, servicios de lanzamiento, encuesta, piloto, barco de trabajo
2001, clase RMS, Eslora 12.00 m, Manga: 3.85 m, Puntal: 1.65, Propulsión: 1 x Cat 3306, 186 kW, Europa del Este. Precio: Consulta (atractivo)
General | ||
Clase | RMRS KM*III | |
Construido | 2001 | |
Material del casco | Acero | |
Dimensiones | ||
Eslora total | 12.00 | m |
Manga | 3.84 | m |
Calado (máx.) | 1.65 | m |
TRB | 17 | |
Maquinaria y propulsión | ||
Motor principal | 1 | Caterpillar 3306 BT A / C |
Poder total | 186 | kW |
Propulsión | 1 | paso fijo |
Actuación | ||
Velocidad por delante (máx.) | 9 | nudos |
Velocidad (eco). | 6 | nudos |
Tracción (delante) | 2 | toneladas |
Capacidad del tanque | ||
Gasolina | 2,3 | m3 |
Equipos de salvamento | ||
Boyas de vida | 2 | |
Chalecos salvavidas | 4 | |
Balsas salvavidas | 1 | |
Capacidad por balsa salvavidas | 6 | personas |
Alojamiento | ||
Tripulación | 1 | personas |
Topógrafos / Pasajeros | 2 | personas |
Navegación y comunicación | ||
Brújula | YKPM-M2 | |
Ecosonda | Furuno LS-6000 | |
VHF | Sailor | |
Radar | Furuno RDP-118 | |
GPS | Samyung SPR-1400 |
Stan Tug 1605 (2 x hermanas)
Asistencia costera, manejo barcaza y remolcador, encuesta, piloto, lanzamiento
2004, clase BV Costa, Eslora: 16.89 m, Manga: 5,25 m, Puntal: 2,51 m, Propulsión: 2 x Cat 3408, 312 kW cada uno, de 12 toneladas tracción a punto fijo, África Occidental Precio: Consulta
General | ||
Clase | BV 1 [x] HULL, MACH; Tug; Coastal area | |
Construido | 2004 | |
Material del casco | Acero | |
Dimensiones | ||
Eslora total | 16,89 | m |
Manga | 5,25 | m |
Calado (máx.) | 2,51 | m |
TRB | 39 | |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar 3408 C T NB |
Poder total | 624 | kW |
Propulsión | 2 | paso fijo |
Actuación | ||
Velocidad por delante (máx.) | 10 | nudos |
Velocidad (eco). | 8 | nudos |
Tracción (delante) | 12 | toneladas |
Capacidad del tanque | ||
Gasolina | 13,70 | m3 |
Agua potable | 0,70 | m3 |
Equipos de salvamento | ||
Boyas de vida | 3 | |
Chalecos salvavidas | 6 | |
Balsas salvavidas | 1 | |
Capacidad por balsa salvavidas | 8 | personas |
Alojamiento | ||
Tripulación | 2 | personas |
Topógrafos / Pasajeros | 4 | personas |
Navegación y comunicación | ||
Brújula | Kelvin Hughes Observator | |
Ecosonda | Furuno LS-6100 | |
VHF | Sailor | |
Radar | Desconocido | |
GPS | Furuno GP-32 |
Damen Stan Tug 1606 (2 hermanas)
Asistencia Costera / Puerto, manejo barcaza y remolcador, encuesta, piloto, lanzamiento
2009, BV Coastal, versitale workboat with deck crane, solid built. l x w x d (m): 16,50 x 5.50 x 2.50. 2 x Cat C18, 450 kW each, 16 ton Bollard pull. Australasia. Price: Inquire
General | |
Built | 2009 |
Class | Bureau Veritas |
Notation | I x Hull ● Mach Tug Coastal Area |
Dimensions & Capacities | |
Length Overall | 16.50 m |
Beam, Moulded | 5.50 m |
Fuel | 12 mt |
Potable Water | 1.1 mt |
Sewage Tank | 0.7 mt |
GT/NT | 46/14 |
Performance | |
Draft Max | 2.50 m |
Speed Max | 11 knots |
Bollard Pull | 16 mt |
Machinery & Deck Equipment | |
Main Engines | 2x Caterpillar C18 TA/B |
Horsepower | 1,200 BHP |
Generators | 1x Caterpillar, 18kW |
Towing Hook | 25 mt |
Deck crane | Knuckle boom, reach 6.8 m, 3.5 tm |
Fendered Pusher Bow | |
Accommodation | |
Cabins | 1 x 4 berths |
Damen Stan Tug 1906 (2 x hermanas)
Asistencia costera, manejo barcaza y remolcador, remolcador de ayudar y las operaciones portuarias
2007, BV Costera, Eslora: 19.65 m, Manga: 6.00 m, Puntal: 2.20 m, Propulsión: 2 x Cat 3412, 2 x 148 kW, 20 toneladas tracción a punto fijo, un alojamiento de 4 tripulantes. Golfo del Oriente Medio. Precio: Consulta
General | ||
Clase | Bureau Veritas 1 [X] HULL, [X] MACH, Tug, Coastal Area, Arabian Gulf, Gulf of Oman, Coast of Yemen and Red Sea coastal area | |
Construido | 2007 | |
Material del casco | Acero | |
Dimensiones | ||
Eslora total | 19,65 | m |
Manga | 6,00 | m |
Calado (máx.) | 2,20 | m |
TRB | 72 | |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar 3412 C TAIB |
Poder total | 2.148 | kW |
Propulsión | 2 | paso fijo |
Actuación | ||
Velocidad por delante (máx.) | 11 | nudos |
Velocidad (eco). | 7 | nudos |
Tracción (delante) | 20 | toneladas |
Capacidad del tanque | ||
Gasolina | 26,00 | m3 |
Agua potable | 23,00 | m3 |
Equipos de salvamento | ||
Boyas de vida | 3 | |
Chalecos salvavidas | 4 | |
Balsas salvavidas | 1 | |
Capacidad por balsa salvavidas | 6 | personas |
Alojamiento | ||
Tripulación | 4 | personas |
Topógrafos / Pasajeros | – | personas |
Navegación y comunicación | ||
Brújula | Cassens & Plath Kotter type | |
Ecosonda | Furuno LS6100 | |
VHF | Furuno | |
Radar | Furuno 1932 Mk2 | |
GPS | Furuno GP-32 |
Damen Stan Tug 2608 (2 x hermanas)
Remolque costera, manejo y estiba de las barcazas, remolcadores asistencia general
1999, clase BV Costa, Propulsión 2 x Cat 3512, 39 toneladas tracción a punto fijo, Eslora: 26.15 m, Manga: 7.90 m, Puntal 3.45 m, 10 alojamiento de la tripulación , Golfo del Oriente Medio, Precio: Consulta
General | ||
Clase | BV, 1 [X] HULL, MACH, Tug, Coastal area | |
Construido | 1999 | |
Dimensiones | ||
Eslora total | 26,15 | m |
Manga | 7,9 | m |
Calado (máx.) | 3,45 | m |
TRB | 191 | |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar 3412 C TAIB |
Poder total | 2.028 | kW |
Propulsión | 2 | paso fijo |
Actuación | ||
Velocidad por delante (máx.) | 13 | nudos |
Velocidad (eco). | 9 | nudos |
Tracción (delante) | 39 | toneladas |
Capacidad del tanque | ||
Gasolina | 72 | m3 |
Agua potable | 12 | m3 |
Espuma | 9 | m3 |
Alojamiento | ||
Tripulación | 10 | personas |
Navegación y comunicación | ||
Brújula | Kelvin Hughes Observator Mk3 | |
Ecosonda | Furuno FE-700 | |
VHF | Sailor RT-2048 | |
Radar | Furuno FR-8051 | |
GPS | JMCGP-200 | |
Equipo de cubierta | ||
Gancho de remolque | 45 | toneladas, Mampaey, disc type |
Cabrestante de popa | ||
Carga del freno | 60 | toneladas |
Tiro del cable | 10 | toneladas |
Velocidad del cable | 10 | m / min |
Otros equipos | ||
Monitores de lucha | 2 | |
Capacidad de cada monitor | 600 | m3/hr |
Carga de la grúa. | 1,25 | toneladas |
Alcance de la grúa. | 8,6 | m |
Damen Stan Tug 3008 FiFi (3 hermanas)
Remolque costera, manejo y estiba de las barcazas, remolcadores asistencia general
1998, clase BV sin restricciones, Propulsión: 2 x Cat 3512, 31 toneladas tracción a punto fijo, FiFi 2 x 180m3 / h, alojamiento 12 tripulación, África Occidental. Precio: Consulta
General | ||
Clase | BV, 1 [X] HULL, MACH, Tug, Coastal area | |
Construido | 1999 | |
Dimensiones | ||
Eslora total | 30,30 | m |
Manga | 8,42 | m |
Calado (máx.) | 3,29 | m |
TRB | 212 | |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar 3412 C TAIB |
Poder total | 1.910 | kW |
Propulsión | 2 | paso fijo |
Hélice de proa | 112 | kW |
Actuación | ||
Velocidad por delante (máx.) | 13 | nudos |
Velocidad (eco). | 11 | nudos |
Tracción (delante) | 31 | toneladas |
Capacidad del tanque | ||
Gasolina | 62 | m3 |
Agua potable | 42 | m3 |
Espuma | 5 | m3 |
Alojamiento | ||
Tripulación | 12 | personas |
Navegación y comunicación | ||
Brújula | Kelvin Hughes Observator | |
Ecosonda | Furuno FE-700 | |
VHF | Sailor RT2048 | |
Radar | Furuno FR- 8050 | |
GPS | Trimble | |
Equipo de cubierta | ||
Gancho de remolque | 45 | toneladas, Mampaey, disc type |
Cabrestante de popa | ||
Carga del freno | 100 | toneladas |
Tiro del cable | 10 | toneladas |
Velocidad del cable | 10 | m / min |
Otros equipos | ||
Monitores de lucha | 2 | |
Capacidad de cada monitor | 180 | m3/hr |
Multicats
26 x 11 Multi-purpose Utility Vessel
Versatile workboat, Dredging support, Diving support, Cable repair, Supply, Anchor handling
2013, BV class. l x w x d (m): 26.00 x 11.00 x 3.25, deadweight 250 ton, propulsion 3 x Cat C32, bollard pull 35 tons. 2x Knuckle boom crane, AH/Towing winch, bow & stern roller. Accommodation for 6 crew. Location: ME. For charter only: Inquire
GENERAL | |
CLASSIFICATION | Bureau Veritas, I + Tug Unrestricted Navigation • MACH , AUT-UMS |
LENGTH OVERALL | 26.00 m |
BEAM OVERALL | 11.50 m |
DEPTH AT SIDES | 3.50 m |
DRAUGHT | 2.50 m |
GT | 255 |
DISPLACEMENT | 542 ton |
PROPULSION SYSTEM | |
MAIN ENGINES | 3x CATERPILLAR C32 TTA |
TOTAL POWER | 1,902 bkW (2,551 BHP) @ 1,800 rpm |
GEAR BOXES | 3x Reintjes WAF 464 / Ratio 5.591 : 1 |
PROPULSION | 3x fixed pitch propellers in Optima nozzles, 1,700 mm |
BOWTHRUSTER | Hydraulically driven 270HP Water Jet 360° |
PERFORMANCE SPEED | 10.3 knots |
BOLLARD PULL | 35.3 ton |
TANK CAPACITIES FUEL OIL | 109.0 m3 |
BLACK/GRAY WATER | 9.2 m3 |
FRESH WATER | 49.0 m3 |
DIRTY OIL | 2.0 m3 |
HYDRAULIC OIL | 1.2 m3 |
LUB OIL | 1.8 m3 |
BILGE WATER | 1.8 m3 |
FRESH WATER TANKS | 25.5 m3 |
AUXILIARY EQUIPMENT | |
GENERATOR SETS | 2x Caterpillar C-04.4, 107.5 kVA each |
HYDRAULIC POWER | Caterpillar C18 TA, 357 kW 1,800 rpm |
Caterpillar C-09, 162 kW 1500rpm | |
FUEL OIL SEPARATOR | GEA Westfalia Separator OTC 2-02-137 |
DECK LAY-OUT ANCHOR | 270 kg Pool TW ( HHP) |
ANCHOR WINCH | Hydraulically driven CAW-H-136 |
DECK CRANES | 2x Heila, HLRM 230-4SLK 9.8T @ 16.5m |
ANCHOR HANDLING/ | |
TOWING WINCH MODEL | Ridderinkhof R-AHW-H-1000/500 |
Towing drum pull force (1st layer) | |
50 ton @ 10m/min | |
Brake holding (1st layer) 96 ton | |
ANCHOR HANDLING | Anchor handling drum pull force (1st layer) |
96 ton @ 5m/min | |
Brake holding (1st layer) 150 ton | |
TOWING PINS | Hydraulic type forward & aft with stop pin |
TUGGER WINCH | 8 ton @ 15 m/min |
CAPSTAN | 5 ton @ 30 m/min |
ACCOMMODATION | |
Comfortable heated and air-conditioned accommodation for 7 persons in 5 cabins, galley, sanitary facilities, etc. | |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
According to GMDSS Area 2 | |
SEARCH LIGHTS | 2x Pesch 2000 W |
RADAR SYSTEM | 1x Furuno FAR 2117 |
MAGNETIC COMPASS | 1x Cassens & Plat, Reflecta 1 |
GYRO COMPASS | 1x Anshuetz, Standard 22 |
AUTO PILOT | 1x Sea pilot 75 |
GPS | 1x Furuno, GP-150 D |
ECHOSOUNDER | 1x Furuno FE-700 |
SPEEDLOG | 1x Furuno DS-80 |
AIS | 1x Furuno, FA-150 |
INTERCOM | 1x Radio Zeeland Sigma-700 |
VHF | 2x Sailor, RT6222, with DSC |
HANDHELD VHF | 2x Jotron Tron TR-20 |
SSB | 1x Furuno FS 1570 |
INMARSAT – C | 2x TT-3000E |
NAVTEX | 1x Furuno, NX-700 |
WATCH ALARM | 1x Marble, 421 |
26 x 11 Multicat
Versatile workboats, Dredging support, Diving support, Cable repair, Supply, Anchor handling
2003, GL, l x w x d (m): 26.00 x 11.00 x 3.25, deadweight 250 ton, propulsion 2 x Cat 3412, bollard pull 14 tons, knuckle boom crane, anchor winch, bow & stern roller, accommodation for 4 crew, location: Netherlands. Price: Inquire
GENERAL | |
Year Built | 2003 |
Classification | DNV-GL, + 100 A5 + MC |
DIMENSIONS | |
Length oa | 26.00 m |
Length bpp | 24.96 m |
Beam | 11.00 m |
Depth Mld | 3.25 m |
Draft | 2.50 m |
GRT | 220 |
Deadweight | 250 t |
PERFORMANCE | |
Bollard Pull | 14 t |
Speed, free running | ≈ 9.0 Knots |
TANK & PUMP CAPACITY | |
Fuel oil, transfer pump | 158 m3, 1 x 20m³ / hr at 15 m head |
Fresh Water | 83 m3 |
MACHINERY | |
Main Engine | 2 x Caterpillar 3412TA, 537 kW |
Generator | 2 x Perkins 80 kW each |
Gear Box | 2 x Reintjes 363 Reverse / Reduction ratio 4.92:1 |
Propeller | 2 x Fixed Pitch, 4 -Blade, dia. 1400mm |
DECK EQUIPMENT | |
AH / Towing Winch | 1 x 100 ton, 5 m/min. Brake holding 80 tons, 500 m x 70 mm |
Towing Hook | 20 tons SWL |
Roller | 2 x at Bow and Stern, dia 600mm |
Anchor Windlass | 1 x 3 t x 10 m/min. pull |
Capstan | 2 x 3 tons, 15 m/min. |
Deck Crane | 1 x Heila HLRM 140-3s, 120 tm, max. reach 12.25 m |
OTHER EQUIPMENT | |
Navigation | Magnetic Compass, Echo Sounder. Radar, GPS, EPIRB , etc. |
Communication | VHF, SSB |
Life Saving | 2 x 10 Men Inflatable Life Raft. 8 Life Buoy, 14 Life-Jackets |
ACCOMMODATION | 4 berth, fully air-conditioned |
Multicat 30 m x 10 m
Barco versátil para labores de dragado, de apoyo al buceo, la reparación del cable, suministro, manejo de anclaje
2008, Construido en Países Bajos, clase BV sin restricciones, Eslora: 30.10 m, Manga: 10.00 m, Puntal: 2.60 m, Propulsión: 2 x Cat C32, hélice de proa: 254 kW, Potencia total instalada: 1.716 kW, Tracción a punto fijo: 25 toneladas, Grúa de Cubierta: 11 toneladas @ 14 m ( 150 tm) con torno de elevación, Cabestrante: 50 toneladas línea de tracción, alojamiento para 6 tripulación, Trabajando en Golfo del Oriente Medio, Precio: Consulta
General | ||
Clase | BV, 1 +Hull, +Machinery, Special Service, Multi Purpose Vessel, Unrestricted Navigation | |
Construido | 2008 | |
Dimensiones | ||
Eslora total | 30,10 | m |
Manga | 10,00 | m |
Calado (máx.) | 2,60 | m |
TRB | 255 | |
Maquinaria y propulsión | ||
Motor principal | 2 | Caterpillar C32 ACERT |
Poder total | 1.716 | kW |
Propulsión | 2 | paso fijo |
Hélice de proa | 256 | kW |
Actuación | ||
Velocidad por delante (máx.) | 9 | nudos |
Velocidad (eco). | 7 | nudos |
Tracción (delante) | 25 | toneladas |
Capacidad del tanque | ||
Gasolina | 132 | m3 |
Agua potable | 43 | m3 |
Alojamiento | ||
Tripulación | 6 | personas |
Topógrafos / Pasajeros | personas | |
Navegación y comunicación | ||
Brújula | C&P Reflecta 1 | |
Ecosonda | Furuno FCV 585 | |
VHF | Furuno FM 8800 | |
Radar | Furuno FAR-2117 | |
GPS | Furuno GP-150D | |
Equipo de cubierta | ||
Gancho de remolque | ||
Cabrestante de popa | ||
Carga del freno | 65 | toneladas |
Tiro del cable | 50 | toneladas |
Velocidad del cable | 7 | m / min |
Otros equipos | ||
Carga de la grúa. | 11,2 | toneladas |
Alcance de la grúa. | 14 | m |
Multicat 25 m x 11,6 m (2 sisters)
Versatile, Anchor handling, Dredging support, Diving support, Cable repair, Supply.
2008, Spain, GL unrestricted, l x w x d (m): 25,00 x 11,60 x 3,50, Draft 2,50 m, Propulsion 3 x 612 kW, 3 x fixed props, bowthruster 100 kW, Bollard pull 28 tons, 2 knuckle boom cranes 10 tons @ 14 m & 6,5 ton @ 12,5 m with hoisting winches, deck winch 50 ton line pull, stern roller & bow roller and many other features, accommodation for 5 crew, location: SE Asia. Price: Inquire