42 x 12 DP-2 Multi-purpose Utility Vessel
27 October 2016Jack-up Barge, 250 ton pedestal crane
1 November 20161000 ton heavy lift Crane / Work / Piling Barge
2015 LR. 8-Point Mooring. L x W x Depth (m): 137 x 36 x 8.50. 73 pax accommodation. Ballastable. For Charter only: Inquire
GENERAL | |||
Type | Heavy Lift Crane / Work / Piling barge | ||
Built | 2015 | ||
Class | LR, Crane barge | ||
DIMENSIONS | |||
Length o.a. | 137.0 m | ||
Beam mld | 36.0 m | ||
Depth mld | 8.50 m | ||
Draft maximum | 6.45 m | ||
Deck Length | 120 m | ||
Deck strength | 20 ton/m2 | ||
Deadweight | 18,500 t | ||
Displacement | 28,350 t | ||
CRANE | |||
Type | Liebherr BOS 35000-600 | ||
Boom length | 78 m | 66 m | |
Main hook | 600 t | 1000 t | |
Aux. Hook | 50 t | ||
Rules and Regulations | DNV, EN 13852-2 | ||
Wind Speed max. | 25 m/s | ||
MOORING | |||
Winches | 8 x | ||
Wires, Anchors | |||
Fendering | Yokohama fendering PS and SB | ||
MAIN TOWING BRIDLE | |||
Stud link chain 2 x 25 m 76 mm U3 + triangle plate Bridle recovery A-frame with winch | |||
ACCOMMODATION | |||
Cabins | 73 berths | ||
Mess room, galley, hospital, recreation room, office space, conference room, spacious bridge/control room | |||
BALLAST SYSTEM / TANK CAPACITY | |||
Ballast pump | 4 x 1,600 m3/hr | ||
Ballast | 30,000 m3 | ||
Fuel | 1,050 m3 | ||
Fresh water | 855 m3 | ||
Sewage | 1,975 m3 |
Related products
-
34 tbp, SPS, ROV Multi Purpose Support Vessel DP-0
2008, ABS, Singapore Flag. Loa 54.00 m, width 13.80 m, depth 4.50 m, max draft 3.80 m. DW 950 tons. Deck Area 240 m2. Towing/AH winch waterfall conf. Stern Roller, A-frame Seating. Dedicated ROV generator. Price: Inquire
-
60 tbp AHTS, DP-1, FiFi-1 waterspray
2005, BV, Loa 58.70 m, width 14.60 m, depth 5.50 m, draft 4.80 m. Deadweight +/- 1,500 tons. Deck cargo: +/- 700 tons. Deck area 370 m2, accommodation 42 persons. ME Gulf Region Price: Inquire
-
SSV, DP1, 4-P Mooring
Versatile & multi-functional
2013, ABS, DP-1, FiFi-1. Loa 59,0 m, Width 15,0 m, Depth 6,1 m. DW: +/-1.450 ton. Deck cargo: 500 ton, Z-peller drive, 2 x 1.550 kW, bow thruster, 4-point mooring. Deckcrane, 50 pax accommodation. ME Gulf. Price: Inquire