50 tbp 40m AHTS
20 September 201676m SPS DP-2 FiFi-1 PSV (2 sisters)
22 September 201660 tbp DP-1 FiFi-1 (2 sisters)
Ocean & Coastal Towage, Anchor Handling and Supply
2009, ABS class, DP-1, FiFi-1. l x w x d (m): 59 x 14.50 x 5.5, 2 x Wartsila 9L20 1,800 kW each, Towing/AH winch waterfall configuration. Sternroller and other AH related equipment. Inquire
General | |
Vessel Type | Anchor Handling Tug Supply |
Year Built | 2009 |
Classification | ABS, ✠ A1, Towing Vessel, Fire Fighting Vessel Class 1, |
Offshore Support Vessel AH, (E), ✠ AMS, ✠ DPS-1 | |
Dimensions | |
Length oa | 59.0 m |
Beam | 14.5 m |
Depth mld | 5.5 m |
Maximum draft | 4.8 m |
GRT | 1,460 |
Cargo capacity | |
Clear deck Space | 350 m² |
Deck strength | 7.5 t/m² |
Deck loading | 500 t |
Deadweight | 1,350 t |
Performance | |
Max Speed | 13.9 knots |
Economical speed | 10.0 knots |
Bollard Pull | 61.50 m |
Tank / Transfer Capacity | |
Fuel Oil | 482 m³, 1 x 150 m³/h @ 75 m head |
Potable Water | 213 m³, 1 x 100 m³/h @ 75 m head |
Drill Water | 463 m³, 1 x 100 m³/h @ 67 m head |
Oil Based Mud | 259 m³, 2 x 70 m³/h @ 85 m head |
Dry Bulk | 187 m³ (4 tanks), 2 x 13 m³/min @ 80psi (5.6 kg/cm³) |
Dispersant | 13 m³ |
Foam | 13 m³ |
Machinery | |
Main Engines | 2 x Wartsila 9L20, 1800 kW each |
Propulsion | 2 x CPP |
Bow Thruster | 2 x 500 kW tunnel |
Generators | 3 x Volvo D30A, 565 kW |
Emergency Generators | 1 x Volvo D7AT @ 1.500 rpm |
Deck Equipment | |
AH / Towing winch | Double Drum waterfall Electro-hydraulic |
Pull / Hold | 150 t @ 6 m/min at 1st layer / 200 t |
Wire Capacity | 1,000 m x 56 mm |
Tugger Winch | 1 x 10 t, 220 m x 22 mm |
Storage Drum | Electro-hydraulic, 1,200 m x 52 mm |
Towing Pins | 2 x 300 t Karmoy |
Shark Jaws | 1 x 300 t Karmfork |
Stern Roller | 1 x 200 t 1.5m x 5m |
Crane | 1 x 1.2 t @ 12m |
Fire fighting | |
Class | FiFi-1 |
Monitors | 2 x 1,640 m³/h |
Pumps | 1 x 1,550 m³/h |
Dynamic Positioning | |
Class | DP-1 |
System | Marine Technologies Bridge Mate |
Life-saving | |
Liferafts | 4 x 20 man, 2 x 25 man |
Lifejackets | 53 |
FRC/Rescue Boat/Davit | 1 x 6 man rigid inflatable c/w outboard motor |
Lifebuoys | 8 |
Immersion Suits | 3 |
Accommodation | |
Berths | 4 x 8-berth cabin, 2 x 4-berth cabin, 1 x 2-berth cabin |
Total | 42 |