Spud Pontoon / Work Barge
5 September 2016Propelled Sheerleg
5 September 2016130 tbp AHTS DP-2, FiFI-1, Oil Rec (2 sisters)
2009, BV class, 130 t Bollard pull, CAT engines. Well equipped, solid built. Location: Adriatic. Enquire
General | |
Built | 2009, EU |
Class | BV, I ✠ Hull, ✠ Mach, Tug; Supply vessel/Special service – |
Anchor handling; Fire fighting ship 1, Oil Recovery Ship – | |
water spraying Unrestricted navigation, AUT-UMS, | |
Dynapos -AM/AT -R | |
Dimensions | |
Length | 67.0 m |
Width | 15.0 m |
Depth | 6.75 m |
Draft | 5.50 m |
GRT | 2475 |
Cargo capacity | |
Deadweight | 1900 t |
Deck Area | 410 m² |
Deck cargo | 900 t (CoG 1 m above deck) |
Deck Load | 5 t/m² |
Performance | |
Speed | 15.0 kn |
Bollard Pull | 130 t |
Consumption | 15 knots – 46 m³/day |
12 knots – 26 m³/day | |
(one M/E) | 10 knots – 15 m³/day |
Tank / Transfer capacities (tanks may be combined) | |
Fuel Oil (service) | 435 m³ |
Ballast / Drill Water | 775 m³, 2 x 120 m³/h at 8.0 bar |
Fuel Oil – Cargo | 480 m³, 2 x 120 m³/h at 9.0 bar |
Potable Water | 295 m³, 1 x 120 m³/h at 9.5 bar |
Dry Bulk | 170 m³, 2 x 23.5 m³/min at 6.0 bar |
Liquid mud / Brine | 455 m³, 2 x 75 m³/hr at 20.0 bar |
Rec Oil | 205 m³ |
Chain lockers | 135 m³ |
Dispersant | 13,8 m³ |
Machinery | |
Main Engines | 2 x Cat C280-12, 4000 kW each |
Propulsion | 2 x CPP in nozzles |
Bow thrusters | 2 x 450 ekW, 1300 mm, CPP |
Stern Thruster | 1 x 450 ekW, 1300 mm, CPP |
Shaft Generators | 2 x 1000 ekW |
Generators | 2 x Cat C18-TA, 405 ekW each |
Harbour Generator | 1 x Cat C9-TA, 160 ekW |
Oil Rec / Fire Fighting / Rescue | |
Spray Booms | yes |
Pumps | 2,400 m³/h |
Fast Craft / Working Boat | 1 x 6.7 m, 230 HP diesel engine |
Fast Rescue Boat | 1 x 29,4 kW |
Deck equipment | |
AH / Towing winch | 1 x double drum, 150 t pull, 250 t brake, Hydr. |
Towing wire | 1,100 m x 64 mm |
Towing pins | 1 x 180 t |
Chain fork | 1 x 250 t |
Tugger winch | 2 x 10 t |
Capstan | 2 x 5 t |
Deck crane | knuckle boom 2.8 t at 10.8 m |
Navigation and Communication equipment | |
DP- System | DP-2 |
Radar | 1 x X-band + S-band / ARPA |
GMDSS | Area A3 |
SATCOM | fleet broad band |
Accommodation | |
Crew | 17 |
Passenger | 12 |