60 Pax Fast Supply Crewboat / Utility Vessel (2 sisters)
12 september 201652 tbp ASD Escort FiFi-1 (2 sisters)
12 september 201670 Pax Fast Supply Crewboat / Utility Vessel
Mono hull, fixed props
ABS. L x b x d (m): 38.00 x 8.20 x 3.65. Draft 1.45 m. Speed: 22 knots, 110 m2 deck area, propulsion: 3 x fixed props totalling 4,500 kW. 70 pax + 10 crew. Price: Inquire
GENERAL | |
Built: | 2008 |
Class: | Bureau Veritas – I Hull Mach, Crew boat-Special |
service Utility Vessel, Unrestricted navigation | |
DIMENSIONS | |
LOA: | 38.0 m |
Beam: | 8.20 m |
Depth: | 3.65 m |
Draft (loaded): | 1.45 m |
CAPACITIES | |
Cargo Deck Space | 6.50 x 17.0 m (110 m2) |
Deck Strength | 3 t/m2 |
Reefer Point | 4 x on deck ( 220 / 440 Vac) |
Potable Water Tanks | 35 m3 |
Fuel oil Tanks | 90 m3 |
Lubrication Oil Tanks | 200 ltr |
Cargo Weight (max) | 100 t |
Deadweight (max) | 218 t |
PROPULSION | |
Main Engines | 3 x MTU – 12V 396TE74L, 1,500 kW each |
Generators | 2 x Cummins 6CTBA-3D(M), 135 kW each |
Propellers | 3 x Fixed Pitch Propeller (FPP) |
Bow Thruster | Tunnel, 2 tonne thrust |
Speed / Consumption | Max. 22 knots / approx 950 lt / hr |
Cruising 20 knots @ 85% MCR / approx 750 lt / hr | |
Genset app 25 lt / hr | |
ACCOMMODATION | |
Cabins | 2 x 1-berth, 2 x 2-berth and 1 x 4-berth |
Crew | 8 persons |
Passengers | 70 pax HSC, business Class inclined seat |
Fully air conditioned | |
LIFE SAVING EQUIPMENT | |
Water Curtain | All around accommodation |
Inflatable Life Rafts | 4 x 50 men |
Rescue Boat | 6 men x 1 semi Rigid rescue boat c/w 25hp outboard engine |
Ring Buoys | 8 pc |
Man over Board Marker | 2 pc |
Life Jackets / Vests | 88 pc |
SART | 2 pc |
EPIRB | 1 pc |
Line Throwing Apparatus | 1 set (4 projectiles & 4 lines) |
Scrambling Nets | 2 sets |
FIRE FIGHTING EQUIPMENT | |
Fire Extinguishers | As per SOLAS |
Fireman Outfit | 2 sets |
Breathing Apparatus | 2 sets |
External Fire Monitor | 1 x 150 m3/hr @ 40 m |
NAVIGATION & COMMUNICATION | |
Radar | 2 sets |
VHF Radio | 2 sets |
SSB Radio | 1 set |
GMDSS VHF Portable Radio | 3 sets |
Bathometer | 1 set, 1 repeater |
Auto Pilot System | 1 set |
Magnet Compass | 1 set |
Gyro Compass | 1 set, 3 repeaters |
Intercom system | Phontech with 10 substation |
DGPS | 2 sets |
Anemometer | 1 set |
Thermometer | 1 set |
Barometer | 1 set |
Navtex | 1 set |
Weather Fax | 1 set |
Echo sounder | 1 set |
Public Addressor / PA | Phontech with 4 zones |
OTHER EQUIPMENT | |
Bilge Pump / Ballast Pump | 50 m3/hr @ 80 m head |
Fire Pump | 50 m3/hr @ 80 m head |
Fresh Water Pump | 40 m3/hr @58 m head |
Anchor Weight | 255 kg, HPP |
Anchor Windlass | Double Gypsoy Twin Warping Head |
Tugger Winch | 1 x 5 mt |
Stove(cooker) | 1 pc |
Refrigerator | 2 x 100 ltr, 1 x 340 ltr |
Freezer | 1 x 600 ltr |
Washing machine | 2 x 10 kg |
Dryer | 1 x 10 kg |
Rescue Zones | 2 |
Hospital owner cabin | 1 |
Stern Boarding platform | Yes |