33 tbp 3200 bhp 29m Tug
9 oktober 2016400 ton Crane Piling Barge
10 oktober 201638 tbp 3200 bhp 36m Tug
Coastal Towage, Barge Handling, General assistance
2008, BV, l x w x d (m): 36.10 x 10.60 x 4.90, Draft 4.0m. 2 x Cummins KTA50, 1,600 bhp each, Far East. Inquire
GENERAL | |
Built | 2008 |
Class | B.V., 1 + Hull + Mach Tug, Unrestricted Navigation |
DIMENSIONS | |
Length Overall | 36.10 m |
Breadth Moulded | 10.60 m |
Depth Moulded | 4.90 m |
Draught Designed | 4.00 m |
GRT | 473 |
PERFORMANCE | |
Maximum Speed | 12.0 knots |
Type of Fuel | Marine Gas Oil |
Bollard Pull | 38.5 t (Static) |
CAPACITIES | |
Fuel Oil | 390 m³ |
Fresh Water | 70 m³ |
Ballast Water | 59.8 m³ |
Dirty Oil | 9.2 m³ |
DISCHARGE RATES | |
Fuel Oil | 1 x 25 m³/hr @ 0.6 Mpa |
Fresh Water | 1 x 21 m³/hr @ 21m Head |
MACHINERY | |
Main Engines | 2 x Cummins KTA50-M2, 1600 bhp each |
Gear Box | TwinDisc MG5506 (Ratio 6:1) |
Diesel Gen. Set | 2 x Cummins 6CT.8.3GM115, 100 kW each |
Bow Thruster | HRP 2001 TT (2.8T Thrust) |
Bow Thruster Engine | Cummins NT855-M270, 202 kW |
Propellers | FPP x 2 (with Kort Nozzle) |
Rudders | 2 x Conventional |
ACCOMMODATION | |
Cabins | 2 x 1 man cabin = 2 men |
2 x 2 men cabin = 4 men | |
2 x 4 men cabin = 8 men | |
Total | 14 berth |
All cabins fully air-conditioned | |
DECK | |
Deck Strength | 5 tonnes/m2 |
Clear Deck Area | 160 m2 |
RADIO & NAVIGATION EQUIPMENT | |
Radar no.1 | 1 x Furuno (FR-1510 MK3) |
Radar no.2 | 1 x Furuno (FR-1942 MK2) |
Magnetic Compass | 1 x Furuno |
GPS | 1 x Furuno (GP-150) |
Anemometer | 1 x Navman (W3150) |
Echo Sounder | 1 x Furuno (FE-700) |
Speed Log | 1 x Furuno (DS-80) |
Gyro Compass | 1 x Anschütz (Standard 22) |
AIS | 1 x Furuno (FA-150) |
Autopilot | 1 x Anschütz (NP60) |
GMDSS Radio | 2 x Furuno (FM-8800S/DSC) |
EPIRB | 1 x McMurdo (E3) |
SART | 2 x McMurdo (S4) |
Navtex | 1 x Furuno (NX-700B) |
Weather Fax | 1 x Furuno (FAX-408) |
DECK & AUX. EQUIPMENT | |
Anchor Windlass | Elec. Hydr., 3.5 Tonnes @ 10m/min |
Bow Anchor | Stockless, 2 x 660kg |
Anchor Chain/Cable | 302.5m length @ 26mm Dia. Grade 2 Stud link chains |
Towing Winch | Elec. Hydr., 40 Tonnes @ 5m/min |
Break Holding | 100 Tonnes |
Drum Capacity | 900m / 44mm Dia. Wire rope |
Towing Hook | 50 Tonnes SWL c/w quick release control |
FIRE FIGHTING EQUIPMENT | |
Fire Main | 1 x 36 m3/hr @ 41m Head |
Other internal | As per SOLAS and Class requirements |
Emer. Fire Pump | 25 m3/hr @ 40m Head, Engine Driven |
Fixed CO2 System | Engine Room |
LIFE SAVING EQUIPMENT | |
Inflatable Liferaft | 2 units x 15 person |
All other | As per SOLAS and Class requirements |
OTHERS | |
Sewage Plant | 1 unit (cap: 1 Tonnes) |
Separator | 1 unit (cap: 0.5 m3/hr) @ 15 ppm |