DP-2 4PM SSV (IMR)
20 oktober 2016DP2 MPSV 90t/110t AHC crane
27 oktober 2016Pontoons, various sizes and load capabilities
Range: 1,800 to 5,000 tons DWT. See listing in detailed description. Location: North Sea area. For charter and some for sale. Inquire
Dimensions | Lightweight | Built | Deadweight | Deck load | Spudwell | Remarks |
(m) | (tonnes) | (tonnes) | (tonnes/m2) | |||
50,0 x 18,8 x 3,0 | 375 | 2009 | 1.800 | 6 | 2 x ø609 mm | |
50,0 x 20,0 x 3,0 | 400 | 2000 | 1.900 | 6 | 2 x ø609 mm | |
50,0 x 20,0 x 3,0 | 400 | 2003 | 1.900 | 6 | 2 x ø609 mm | |
60,0 x 16,5 x 3,5 | 475 | 2010 | 2.100 | 11 | 2 x ø914 mm | |
60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | |
60,0 x 20,0 x 4,0 | 560 | 2006 | 3.050 | 10 | 2 x ø914 mm | fuel transfer capability |
60,0 x 22,0 x 4,0 | 740 | 2001 | 3.250 | 10 | 4 x ø609 mm | |
60,0 x 22,0 x 4,0 | 600 | 2007 | 3.350 | 10 | 2 x ø914 mm | |
60,0 x 22,0 x 4,0 | 600 | 2007 | 3.400 | 10 | 3 x ø914 mm | |
70,0 x 22,0 x 4,0 | 760 | 2007 | 3.800 | 10 | 3 x ø914 mm |
Gerelateerde producten
-
100 Pax Fast Supply Crewboat / Utility Vessel
Mono hull, fixed props
New. Prompt delivery. IACS class. L x b x d(m): 40.00 x 8.20 x 3.65. Draft 2.00m. Speed: 27 knots cruise with 50 ton deadweight / 18 knots cruise fully laden, 115 m2 deck area, propulsion: 3 x 1,350 kW, fixed props. 100 pax + 10 crew. Price: Inquire
-
IHC Dredge / Booster Pump 1900-400-800
IHC Double Walled Dredge / Booster Pump 1900-400-800. Power: 2.100 kW @ 313 revs./min. Inlet/outlet (mm): 800 / 800
-
105 tbp DP-2 FiFi-1 AHTS (2 sisters) (priced to sell)
2010/2011, ABS. Loa 70.50 m, width 16.60 m, depth 7.20 m, max draft 5.90 m. DW 2,500 tons. Deck Area 480 m2. Location: WAF, ME Gulf, Singapore region. Price: Inquire