100 Pax Fast Supply Crewboat / Utility Vessel
9 september 201672 pax Fast Supply Crewboat / Utility Vessel
12 september 201670 pax Fast Supply Crewboat / Utility Vessel
Mono hull, fixed props
ABS. L x b x d (m): 36.00 x 7.60 x 3.65. Draft 2.35 m. Speed: 25 knots, 94 m2 deck area, propulsion: 3 x 1,350 bhp, fixed props. 70 pax + 10 crew. Price: Inquire
GENERAL | |
Built: | 2014 |
Classification: | ABS A1, HSC+AMS |
DIMENSIONS | |
Length Overall : | 36.0 m |
Breadth: | 7.60 m |
Depth: | 3.65 m |
Max Draft: | 2.35 m |
GT / NT: | 250 / 75 |
MACHINERY | |
Main Engine: | 3 x Cummins KTA 38-M2 1,350 bhp @ 1900 rpm |
Main Generator: | 2 x Cummins 80 MXDG @ 91kW//415v/50Hz |
Gear Box: | 3 x Twin Disc MGX6690SC |
Bow Thruster: | 1 x 1 ton Thrustmaster |
Propulsion: | 3 x FPP bronze alloy propellers |
Speed: | 25 knots @ 100% MCR 23 knots @ 85% MCR |
ACCOMMODATION | |
Passenger Seating: | 70 Personnel (reclining type) |
Area: | 2 x toilet |
1-man cabin: | 2 units |
2-men cabin: | 4 units |
Total: | 10 crews |
Toilet/Shower: | 1 unit |
Crew Facility: | 1 x Galley/Mess/Store |
Air Conditioning: | Central type for all passenger/ Crew/ Bridge area |
OTHER INFORMATION | |
Deck Space: | 94 m2 |
Deck Strength: | 2 tons / m2 |
Deck Cargo: | 50 tons |
Rescue Boat: | 1x 6 men type with 25hp outboard |
Sewage Treatment: | Fitted |
Oily Water Plant: | Fitted |
NAVIGATION / COMMUNICATION EQUIPMENT | |
Radar: | 1 x Furuno FR-8062, 1 x MFD 12 |
Echo Sounder: | 1 x Furuno CV-620 |
GPS: | 1 x GP-32 GPS |
Auto Pilot: | 1 x Robertson AP35 |
Compass: | 1 x Robertson RGC50 Gyro, 1 x Saura Magnetic |
Inmarsat C: | Sailor 6110 |
SSB: | 1 x Furuno FS-1570 |
AIS: | Sailor 6280 |
VHF: | Sailor 6222 |
MH/HF Radio: | Sailor 6310 150W Class A |
Navtex: | Sailor 6391 |
EPIRB: | 1 x McMurdo E5 |
SART: | 1 x McMurdo S5 |
PA System: | Fitted |
Navigation Lights: | Aqua Signal |
Search Lights: | 1 x Francis 1000 watts |
SAFETY EQUIPMENT | |
Life Rafts: | For 70 + 10 personnel |
Fire/Heat Detection: | Fitted |
H2S Detection: | Fitted |
External FiFi: | 600 m3 /hr with 2 monitors |
CO2 System: | Fitted in Engine Room |
Dispersant System: | Fitted with 500 ltrs tank |
TANK CAPACITY | |
Fuel Oil: | 57.0 m3 (approx.) |
Fresh Water: | 21.0 m3 (approx.) |
Lube Oil: | 2.3 m3 |