GB/T20933-2007 U-profiles
16 mayo 2023Z-shape Sheetpiles
25 mayo 2023U-shape Sheetpiles
U-shape sheet piles for sale. Enquire
Type | Size | per piece | per meter | |||||||||
WxH | Eff. Width | Eff. Height | Thick-ness | Section area | Weight | Inertia moment | Section modulus | Section area | Weight | Inertia moment | Section modulus | |
mm | mm | mm | cm2 | kg/m | cm4/m | cm3/m | cm2/m | kg/m2 | cm4/m | cm3/m | ||
(in) | (in) | (in) | (in2) | (lb/ft) | (in4/ft) | (in3/ft) | (in2/ft) | (lb/ft2) | (in4/ft) | (in3/ft) | ||
SPU II | 400×100 | 400 | 100,0 | 10,5 | 61,18 | 48,0 | 1.240 | 152 | 153,0 | 120,1 | 8.740 | 874 |
(15,75) | (3,93) | (0,41) | (9,48) | (32,25) | (9,08) | (2,83) | (23,72) | (24,60) | (64,00) | (16,26) | ||
SPU III | 400×125 | 400 | 125,0 | 13,0 | 76,4 | 60,0 | 2.220 | 223 | 191,0 | 149,9 | 16.800 | 1.340 |
(15,75) | (4,92) | (0,51) | (11,85) | (40,31) | (16,26) | (4,15) | (29,61) | (30,70) | (123,02) | (24,92) | ||
SPU IIIA | 400×150 | 400 | 150,0 | 13,0 | 76,4 | 60,0 | 3.060 | 278 | 191,0 | 150,0 | 22.600 | 1.510 |
(15,75) | (5,91) | (0,51) | (11,84) | (40,32) | (22,41) | (5,17) | (29,61) | (30,72) | (165,50) | (28,09) | ||
SPU IIIA | 400×150 | 400 | 150,0 | 13,1 | 74,4 | 58,4 | 2.790 | 250 | 186,0 | 146,0 | 22.800 | 1.520 |
(15,75) | (5,91) | (0,51) | (11,53) | (39,24) | (20,43) | (4,65) | (28,83) | (29,9) | (166,96) | (28,27) | ||
SPU IV | 400×170 | 400 | 170,0 | 15,5 | 97,0 | 76,1 | 4.670 | 362 | 242,5 | 190,4 | 38.600 | 2.270 |
(15,75) | (6,69) | (0,61) | (15,03) | (51,13) | (34,20) | (6,73) | (37,59) | (38,99) | (282,66) | (42,22) | ||
SPU VL | 500×200 | 500 | 200,0 | 24,3 | 133,8 | 105,0 | 7.960 | 520 | 267,6 | 210,0 | 63.000 | 3.150 |
(19,68) | (7,87) | (0,95) | (20,74) | (70,55) | (58,29) | (9,67) | (41,48) | (43,01) | (461,34) | (58,59) | ||
SPU VIL | 500×225 | 500 | 225,0 | 27,6 | 153,0 | 120,0 | 11.400 | 680 | 306,0 | 240,0 | 86.000 | 3.820 |
(19,68) | (8,86) | (1,08) | (23,72) | (80,63) | (83,48) | (12,65) | (47,43) | (49,15) | (629,77) | (71,05) | ||
SPU IIW (SX 10) |
600×130 | 600 | 130,0 | 10,3 | 78,7 | 61,8 | 2.110 | 203 | 131,2 | 103,0 | 13.000 | 1.000 |
(23,62) | (5,12) | (0,40) | (12,20) | (41,52) | (15,45) | (3,78) | (20,34) | (21,09) | (95,20) | (18,60) | ||
SPU IIIW (SX 18) |
600×180 | 600 | 180,0 | 13,4 | 103,9 | 81,6 | 5.220 | 376 | 173,2 | 136,0 | 32.400 | 1.800 |
(23,62) | (7,08) | (0,53) | (16,10) | (54,83) | (38,23) | (6,99) | (26,85) | (27,85) | (237,26) | (33,48) | ||
SPU IVW (SX 27) | 600×210 | 600 | 210,0 | 18,0 | 135,3 | 106,2 | 8.630 | 539 | 225,5 | 177,0 | 56.700 | 2.700 |
(23,62) | (8,26) | (0,71) | (20,97) | (71,23) | (63,20) | (10,03) | (34,95) | (36,25) | (415,21) | (50,22) | ||
750×205 | 750 | 204,0 | 10,0 | 99,20 | 77,9 | 6.590 | 456 | 132,0 | 103,8 | 28.710 | 1.410 | |
750 | 205,5 | 11,5 | 109,90 | 86,3 | 7.110 | 481 | 147 | 115,0 | 32.850 | 1.600 | ||
750 | 206,0 | 12,0 | 113,40 | 89,0 | 7.270 | 488 | 151 | 118,7 | 34.270 | 1.665 | ||
Chemical Component (%) | ||||||||||||
material | C | Si | Mn | P | S | V | Nb | Ti | C | |||
equivalent | ||||||||||||
Q295bz | ≤0.16 | ≤0.55 | ≤1.50 | ≤0.040 | ≤0.040 | ≤0.15 | ≤0.060 | ≤0.20 | ≤0.40 | |||
Q390bz | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.040 | ≤0.040 | ≤0.20 | ≤0.060 | ≤0.20 | ≤0.44 | |||
Q420bz | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.040 | ≤0.040 | ≤0.20 | ≤0.060 | ≤0.20 | ≤0.46 | |||
Mechanical Properties | ||||||||||||
material | yield strength | tensile strength | elonga-tion | |||||||||
N/mm2 | N/mm2 | % | ||||||||||
Q295bz | ≥295 | 390-570 | ≥23 | |||||||||
Q390bz | ≥390 | 490-650 | ≥20 | |||||||||
Q420bz | ≥420 | 520-680 | ≥19 |