1.100 kW Dredge Booster Unit (3 sisters)
6 septiembre 20161.675 kW Dredge Booster Unit
6 septiembre 20161.475 kW Dredge Booster Unit
Remotely controlled, vacuum started, on-land application & pontoon mountable. Diameter (mm): 600/700
GENERAL | ||
Built | 2012 | |
Yard | Sliedrecht, the Netherlands | |
Area of operation | On-land booster | |
Pontoon mountable | Yes | |
DIMENSIONS | ||
Length | 17,67 m | |
Transport length | 13,88 m | |
Width | 2,80 m | |
Height | 6,13 m | |
Transport height | 3,10 m | |
VOLUMES / WEIGHTS | ||
Light weight | 55 ton | |
Operational weight | 86 ton | |
Fuel capacity | 10 m3 (separate tank) | |
DREDGE PUMP | ||
Inlet | 600/700 mm | |
Delivery | 600/700 mm | |
Max. pressure | 15 bar | |
Capacity (mixture) | 5.500 m3 /h | |
MACHINERY | ||
Generator | min 150 kVA (stand alone) | |
Booster pump | Caterpillar 3516B | |
Power | 1.475 kW | |
Fuel | GO | |
Total power | 1.600 kW | |
OTHER | ||
Remotely operated / controlled | ||
Includes vacuum unit for start-up purposes | ||
Contact us for more details