75 Pax DP-1 Fast Supply Crewboat / Utility Vessel
12 septiembre 201670 Pax Fast Supply Crewboat / Utility Vessel
12 septiembre 201660 Pax Fast Supply Crewboat / Utility Vessel (2 sisters)
Mono hull, fixed props
ABS. L x b x d (m): 40.00 x 7.50 x 3.25. Draft 2.30 m. Speed: 27.8 knots, 114 m2 deck area, propulsion: 3 x fixed props totalling 4,500 bhp. 60 pax + 10 crew. Price: Inquire
GENERAL | ||
Built | 2013 | |
Classification | BV | |
DIMENSIONS | ||
Length | 40.0 m | |
Beam | 7.5 m | |
Depth | 3.25 m | |
Draft | 2.30 m | |
GRT | 240 | |
CAPACITIES | ||
Cargo Deck Space | 6.0 m x 19.0 m = 114 m2 | |
Deck Strength | 2 t/m2 | |
Reefer Point | 2 x on deck (220/ 40V AC) | |
Potable Water | 30 m3 | |
Fuel | 61.8 m3 | |
Deck cargo | 45 t | |
Deadweight | 210 t | |
Light displacement | 103 t | |
PROPULSION | ||
Main Engine | 2 x Cummins KTA38 M2, 1,350 bhp each | |
1 x Cummins KTA50 M2, 1,800 bhp | ||
Generators | 2 x Cummins BT 5.9 D(M), 80 kW each | |
Propellers | 3 x Fixed Pitch Propeller (FPP) | |
Bow Thruster | Tunnel, 2 ton thrust | |
Reduction Gear & Ratio | Twin Disc, MG 6690& 6848 SC 2.47:1 | |
Speed / Consumption | Maximum | 27.8 knots, approx 847 ltr/hr |
Cruising | 26.1 knots @85% MCR, approx 724 ltr/hr | |
Economical | 20.0 knots @ 75% MCR, approx 550 ltr/hr | |
Gensets | approx 25 ltr/hr | |
ACCOMMODATION | ||
Cabins | 2 x 1-berth, 2 x 2-berth and 1 x 4-berth | |
Crew | 10 pax | |
Passengers | 60 pax Business Class reclined seat | |
Full Air-conditioned | ||
LIFE-SAVING EQUIPMENT | ||
Water Curtain | All around accommodation | |
Inflatable Life Rafts | 8 x 20 men | |
Rescue Boat | 6 men x 1 Semi-Rigid c/w 25hp outboard | |
Ring Buoys | 8 pc | |
Man Over Board Marker | 2 pc | |
Life Jackets / Work Vests | 68 pc / 12 pc | |
SART | 2 pc | |
EPIRB | 1 pc | |
Line Throwing Apparatus | 1 set (4 projectiles & 4 lines) | |
Scrambling Nets | 2 sets | |
FIRE-FIGHTING EQUIPMENT | ||
Fire Extinguishers | As per SOLAS | |
Fireman Outfit | 2 pc | |
Breathing Apparatus | 2 sets of SCBA | |
NAVIGATION & COMMUNICATION | ||
Radar | 2 pc | |
VHF Radio | 1 set | |
SSB Radio | 1 set | |
GMDSS VHF Portable Radio | 3 sets | |
GMDSS | A1, A2 & A3 | |
Auto Pilot system | 1 set | |
Magnet-Compass | 1 set | |
Satellite Compass | 1 set, 3 repeaters | |
Intercom system | Uller International Talkback | |
DGPS | 2 sets | |
Anemometer | 1 set | |
Thermometer | 1 pc | |
Barometer | 1 pc | |
Navtex | 1 set | |
AIS System | 1 set | |
Echo sounder | 1 set | |
PA system | CMR SPT system 4 | |
Satellite Mini-M | 1 set | |
OTHER EQUIPMENT | ||
Bilge Pump/ Ballast Pump | 30 m3/hr @ 54 m head | |
Fire Pump | 30 m3/hr @ 54 m head | |
Fresh Water Transfer Pump | 13.5 m3/hr @ 55 m head | |
Fuel Transfer Pump | 13.5 m3/hr @ 54 m head | |
Anchor Weight | 255kg HHP | |
Anchor Windlass | Double Gypsoy Twin Warping Head | |
Stove (cooker) | ||
Dry Store | 4 m2 | |
Fridge | 4 m2 | |
Freezer | 3 m2 | |
Washing machine | 10kg | |
Dryer | 10kg | |
Rescue Zone | 2 | |
Hospital / Owner Cabin | 1 | |
Stem Boarding Platform | Yes |
Productos relacionados
-
DP-1 Fast shallow draft Survey Vessel
2005, DP-1, Shallow draft, solid built, Fast Survey Vessel. l x b x d(m): 32 x 7.2 x 3.5. Draft 1.55m. 10 pax accommodation. Speed: 26 knots cruising. Enquire
-
Fast Crewboat / Utility Vessel
Mono hull, fixed props
L x b x d(m): 36,00 x 7,60 x 3,30, Speed: 21/18 knots, 50 ton deck cargo, 80 m2 deck area, propulsion: 3 x 1.015 kW, fixed props. Endurance: 300 Nm, 92 pax + 8 crew, 2 x 300 m3/h FiFi monitors. For Sale only: Inquire
-
Accommodation Barge (2 sisters)
290 man Accommodation Barge. Autonomous operation, Sheltered waters. Suitable for arctic operations. location: Gulf of Mexico. For sale or Charter. Inquire