330 ft Cargo Barge (keen sellers)
30 julio 2023modular Jack-up (keen sellers)
26 agosto 2023Fleet of Tugs & (Spud) Barges
MARINE FLEET FOR SALE (8 Tugs, 8 Barges, 4 Spud barges)
En-bloc or individual
Location: Middle East Gulf Region
Only serious buyers are invited.
See also the various tugs and barges of this fleet on our website
SKU: D0329
Categorías: Barcazas Autoelevables, Barcazas Jack-up, Barges (all types), Towing Tugs, Tugs, Workboats and Multicats
Etiqueta: Sale
S/N | Type | Built | Class | Capacity | Dimensions | GT | |||
DWT / HP | Length (m) |
Beam (m) |
Depth (m) |
Draft (m) |
|||||
1 | Tugboat | 2009 | RINA | 2 x 1600 | 28,93 | 9,50 | 4,20 | 3,20 | 320 |
2 | Tugboat | 2014 | RINA | 2 x 1600 | 32,00 | 9,14 | 4,20 | 3,50 | 300 |
3 | Tugboat | 2014 | RINA | 2 x 1600 | 32,00 | 9,14 | 4,20 | 3,50 | 300 |
4 | Tugboat | 2014 | RINA | 2 x 1600 | 32,00 | 9,14 | 4,20 | 3,50 | 300 |
5 | Tugboat | 2011 | RINA | 2 x 1600 | 29,53 | 9,14 | 4,20 | 3,50 | 300 |
6 | Tugboat | 2011 | RINA | 2 x 1600 | 27,49 | 9,00 | 4,16 | 3,50 | 250 |
7 | Tugboat | 2014 | RINA | 2 x 1000 | 28,00 | 8,60 | 4,12 | 3,50 | 270 |
8 | Tugboat | 2014 | RINA | 2 x 650 | 23,50 | 7,31 | 3,20 | 3,00 | 150 |
9 | Barge | 2014 | RINA | 4.900 | 76,20 | 24,38 | 4,88 | 3,62 | 2300 |
10 | Barge | 2013 | RINA | 5.500 | 82,30 | 21,40 | 4,90 | 3,80 | 2150 |
11 | Barge | 2013 | RINA | 5.500 | 82,30 | 21,40 | 4,90 | 3,80 | 2150 |
12 | Barge | 2004 | IRS | 7.130 | 87,78 | 24,38 | 5,49 | 4,33 | 2950 |
13 | Barge | 2014 | RINA | 10.490 | 100,65 | 27,45 | 6,41 | 5,08 | 4270 |
14 | Barge | 2014 | RINA | 10.500 | 96,65 | 27,45 | 6,41 | 5,04 | 4540 |
15 | Barge | 2006 | RINA | 11.400 | 96,56 | 30,48 | 6,10 | 3,80 | 4950 |
16 | Barge | 2004 | RINA | 11.150 | 106,24 | 27,43 | 6,71 | 5,23 | 4780 |
17 | Spud Barge | 2014 | RINA | 4.900 | 73,15 | 24,38 | 4,88 | 3,62 | 2330 |
18 | Spud Barge | 2011 | RINA | 2.400 | 52,67 | 18,29 | 3,96 | 3,22 | 980 |
19 | Spud Barge | 2014 | RINA | 2.400 | 52,67 | 18,29 | 3,96 | 3,22 | 980 |
20 | Spud Barge | 2014 | RINA | 2.400 | 52,67 | 18,29 | 3,96 | 3,22 | 980 |
Productos relacionados
-
31 TBP Damen Stantug 3008 FiFi
Coastal towage, barge handling & towage, general assistance tug
1998, BV unrestricted, versatile, solid built. 2 x Cat 3512, 31 ton bollard pull, FiFi 2 x 180m3/h. accommodation for 12 crew. West Africa. Price: Inquire
-
33 tbp 3200 bhp 29m Tug
Coastal Towage, Barge Handling, General assistance
2010, ABS-BKI, l x w x d (m): 29.50 x 9.00 x 4.16, Cummins KTA50, 1,600 bhp each, Far East. Inquire
-
Shoalbuster 2208, 2309 & 2409
Towing, Anchor Handling and Dredge Support
(Shoalbuster 2208) 2002, BV. l x w x d (m): 22,00 x 8,60 x 3,0, max. draft 2,0 m. 2 x Cat 3412, 19 tbp. knuckleboom crane: 5,0 ton @ 11,5 m. North Sea. Inquire