Pilot Boat
16 octubre 2016105 tbp FiFi-1 AHT (2 sisters)
16 octubre 201660 tbp AHTS FiFi-1
2004, BV. Loa 57.5 m, width 13.80 m, depth 5.50 m, max draft 4.80 m. DW 1340 tons. Deck cargo: 600 t. Deck Area 380 m2. Location: Sinapore area. Inquire
GENERAL | |
Year Built | 2004 |
Classification | BV, I + Hull + Mach Supply Vessel, Fire Fighting Ship/ |
Water Spraying Unrestricted navigation + Mach. | |
DETAILS | |
Length Overall | 57.50 m |
Breadth | 13.80 m |
GT | 1,200 |
Deadweight | 1,340 t |
Depth Moulded | 5.50 m |
Maximum draft | 4.80 m |
Clear deck Space | 380 m² |
Deck loading | 600 t |
Max Speed | 10.0 kts |
Economical speed | 8.0 kts |
Bollard Pull tonnes | 60 t |
Sewage Plant | 1 x WCB – 50 |
Rudders | 2 x Type L, Steering Cylinder |
Joystick | Kawasaki |
Flow Meter | Maker Oval Corporation Model LB602.152-B114- 030 |
CAPACITY | |
Fuel Oil | 370 m³ |
Potable Water | 200 m³ |
Drill Water | 360 m³ |
Oil Based Mud | 250 m³ |
Dispersant | 20 m³ |
Dry Bulk | 46.72 m³ in four tanks |
Foam | 20 m³ |
PUMPING RATES | |
Fuel Oil | 1 x 150 m³/hr @ 75m head |
Potable Water | 1 x 100 m³/hr @ 75m head |
Drill Water | 1 x 75 m³/hr @ 40m head |
Oil Based Mud | 1 x 70 m³/hr @ 85m head |
Dry Bulk | 1 x 40 m³/hr @ 56m head |
MACHINERY | |
Main Engines | 2 x Caterpillar 3516B DITA, 1,800 kW each |
Generators | 3 x CAT 3408C 315 kW |
Emergency Generators | 1 x 65 kW 415V/3ph/50Hz Perkins |
Bow Thruster | 2 x Kawasaki KT 43-B1CPP 315kW |
Propulsion | 2 x CPP Nicle Luminium Bronze |
ACCOMMODATION | |
Berths | 2 x 1 berth cabin, 4 x 2 berth cabin, 8 x 4 berth cabin |
Total | 42 |
FIRE FIGHTING | |
Class | 1 |
Monitors | 2 x 1,200 m³/hr |
Pumps | 2 x 1,541 m³/hr |
DECK EQUIPMENT | |
Towing Winch | |
Type | Electro-hydraulic waterfall |
Pull | 10T |
Brake Holding | 200mt |
Wire Capacity | 56 mm x 1,000 m |
Anchor Handling Winch | |
Type | 1 x Rolls Royce Electro-hydraulic waterfall |
Pull | 10 T |
Brake Holding | 200 mt |
Wire Capacity | 56 mm x 1,000 m |
Tugger Winch | |
Number & Capacity | 2 x 10t Electro-Hydraulic |
Wire Capacity | 22 mm x 150 m |
Other Deck Equipment | |
Storage Drum | Electro-hydraulic 56 mm x 100 m |
Towing Pins | 1 x 80 t Karmoy |
Shark Jaws | 1 x 80 t Karmfork |
Stern Roller | 1 x 200 t 4 m x 1.6 m |
Deck Voltage & Sockets | 2 x 415 V, 2 x 220 V |
LIFESAVING | |
Lifejackets | 58 |
FRC/Rescue Boat/Davit | 1 x DNV-MED-B-5810 |
Lifebuoys | 8 |
Immersion Suits | 3 |
Liferafts | 6 x 25 man |