85 tbp AHTS, SPS, DP-2, FiFi-1, Oil Rec
5 September 201660 tbp AHTS, DP-1, FiFi-1 waterspray
5 September 201664 tbp AHTS, DP-1, FiFi-1 waterspray, Oil Rec
2008, BV, Loa 59.00 m, width 14.60 m, depth 5.50 m, draft 4.50 m. Deadweight +/- 1,275 tons. Deck cargo: +/- 500 tons. Deck area 360 m2, accommodation 42 persons. ME Gulf region Price: Inquire
PRINCIPAL PARTICULARS | |||
Length Overall | 59.00 m | ||
Length Waterline | 56.61 m | ||
Breadth Moulded | 14.60 m | ||
Depth Moulded | 5.50 m | ||
Draft (max) | 4.50 m | ||
Draft (design) | 4.50 m | ||
Built | China | ||
GRT | 1495 | ||
Year of delivery | 2008 | ||
Class | Bureau Veritas Notation Class 1 + Hull + MACH “Supply Vessel & Fire Fighting Ship” 1-Water spraying; Special service – Anchor Handling Vessel Unrestricted Navigation DYNAPOS- AM/AT | ||
Flag (Port of Registry) | Singapore | ||
PERFORMANCE | |||
Maximum Speed / Consumption | 12.5 knots / 16 m3 (24 hrs) | ||
Service Speed / Consumption | 10 knots / 13.5 m3 (24 hrs) | ||
Economical Speed / Consumption | 9 knots / 12 m3 (24 hrs) | ||
Fuel consumption in port | 0.98 m3 (24 hrs) | ||
Type of Fuel | Marine Gas Oil | ||
Bollard Pull | 64 t | ||
CARGO CAPACITIES | |||
Deadweight | 1275 mt | ||
Deck Cargo | 500 mt | ||
Deck Strength | 7.0 mt/m2 uniform loading | ||
Clear Deck Area | 360 m2 | ||
Deck Length | 30.0 m | ||
Deck Width | 12.0 m | ||
Fuel Oil | 440 m3 | ||
Fresh Water | 240 m3 | ||
Ballast/Drill Water | 460 m3 | ||
Liquid Mud | 250 m3 | ||
Cement Tank | 187 m3 (4 x 1,650 ft3) ; Unislip | ||
Freezer / Chiller | 10 m3 / 10 m3 | ||
Foam / Detergent | 10 m3 / 10 m3 | ||
Rig Chain Locker | Nil | ||
PUMPS | |||
Fuel Oil | 1 x 150 m3/hr @ 75m head; Azcue | ||
Fresh Water | 1 x 100 m3/hr @ 75m head; Azcue | ||
SWB/Drill Water | 1 x 100 m3/hr @ 75m head; Azcue | ||
Liquid Mud * | 2 x 70 m3/hr @ 85m head; (SG 2.5) Mission Circulation system | ||
Bilge/Ballast | 2 x 75 m3/hr @ 50m head; Azcue | ||
GS / Fire Pump | 1 x 75 m3/hr @ 50m head; Azcue | ||
Bulk Cement | 2 x 13 m3/min @ 80 psi air compressors; Airman system fitted with dryers | ||
* Liquid Mud tanks are strengthened for products up to 2.5 SG and can be nominated to carry Brine | |||
PROPULSION SYSTEM | |||
Main Engines | 2 x 1,920 kW (2575 bhp) @ 1,600 rpm Caterpillar 3516B | ||
Main Generators | 3 x 340 kW @ 1,500 rpm Caterpillar 3408 c/w Leroy Somer LSAM47.1L9 alternators rated at 320 kW/415 V/3 Ph/50 Hz | ||
Emergency Generator | 1 x 52 kW @ 1500 rpm Caterpillar C4.4 rated at 52 kW/415 V/3 Ph/50 Hz | ||
Shaft Alternator | Nil | ||
Bow Thruster | 1 x 440 kw electric-driven HRP 4000; tunnel type (CPP); 6T thrust | ||
Stern Thruster | Nil | ||
Steering Gear | 2 x Kobelt; 4T; 35 deg | ||
Propulsion | 2 x CPP Type with Kort Nozzle; Berg 690 BCP/4 | ||
Rudders | 2 x high performance streamline type | ||
DECK EQUIPMENT | |||
Anchor Windlass | 1 x electro-hydraulic Mentrade HAW-10T | ||
Drum | Nil | ||
Gypsies | suit’ for 40 mm (Ø) chains rated pull 10 mt @ 9 m/min | ||
Warping drum | 400 mm (dia) x 450 mm (L) rated pull 2 mt @ 10 m/min | ||
Bow Anchors | 2 x 1305 kg HHP anchors | ||
Chains | 440 m (L) x 36 mm (Ø) Grade U2 (each side) | ||
Capstan | 2 x 5 mt @ 15m/min electro-hydraulic; Mentrade HVC-5T | ||
Tugger Winch | 2 x 10 mt @ 15m/min electro-hydraulic; Mentrade HUW-10T Drum Capacity : 200 m (L) x 22 mm (Ø) SWR | ||
Deck Crane | 1 x 2T @ 12m electro-hydraulic Palfinger PK32080(M)C | ||
Towing/AH Winch | 1 x electro-hydraulic double drum Mentrade AHTW-150T | ||
Upper Drum Cap (Tow) | 1000 m (L) x 56 mm (Ø) SWR | ||
Lower Drum Cap (AH) | 1000 m (L) x 56 mm (Ø) SWR | ||
Line Pull | 150 mt @ 6 m/min at 1st layer | ||
71 mt @ 12 m/min at 1st layer | |||
50 mt @ 18 m/min at 1st layer | |||
23 mt @ 36 m/min @ 1st layer | |||
165 mt @ 1st layer | |||
200 mt static @ 1st layer | |||
Remote control from aft control stand in wheelhouse | |||
Gypsies | Nil | ||
Warping Drums | Nil | ||
Stern Roller | 5.00 m (L) x 1.60 m (Ø); SWL 200 mt | ||
Shark Jaws | 1 set electro-hydraulic Karmfork; SWL 300 mt | ||
Tow Pins | 2 x electro-hydraulic with turntable top flaps | ||
Rope Reel | 1 x electro-hydraulic Mentrade HSR-5T | ||
Drum Capacity: 1000 m (L) x 56 mm (Ø) SWR | |||
Reefer Points | 6 x 4pin x 32A | ||
ACCOMMODATION | |||
Berths | 2 x 1 berth cabins | = 2 | |
4 x 2 berth cabins | = 8 | ||
8 x 4 berth cabins | = 32 | ||
Total | 42 | ||
Hospital | 1 x 1 berth cabin | = 1 | |
All cabins fully air-conditioned & c/w attached washroom | |||
GMDSS | Furuno RC-1800T (Area 3) comprising: | ||
SSB | 1x Furuno FS-2570 with built in DSC | ||
Inmarsat C | 2 x Furuno Felcom 15; 1 x Furuno Felcom 15SSAS | ||
VHF Radio | 2 x Furuno FM 8800 with built-in DSC | ||
Navtex Receiver | 1 x Furuno NX 700 (518 KHz) | ||
SART | 2 x McMurdo S4 (9 GHz) | ||
EPIRB | 1 x McMurdo E3A | ||
Portable VHF Radios | 3 x McMurdo R2 (25KHz) | ||
Radar | 1 x Furuno FR 2115 | ||
1 x Furuno FR 1510 MK3 | |||
Echo Sounder | 1 x Furuno FE 700 | ||
GPS | 1 x Furuno GP 150 | ||
Gyrocompass | 1 x Anschutz Standard 22 | ||
Autopilot | 1 x Anschutz Nautopilot NP60 | ||
Magnetic Compass | 1 x Cassens & Plath Reflecta 3 | ||
Weather Fax | 1 x Furuno FAX 207 | ||
Speed Log | 1 x Furuno DS-80 | ||
Wind Indicator | 1 x RM Young 05103 | ||
AIS | 1 x Furuno FA-150 | ||
DP | Marine Technology Bridge Mate DP1 | ||
2 x DGPS Veripos LD2S | |||
Joystick | Marine Technology | ||
Vessel also fitted with Vingtor Talkbalk System & Self-Powered Telephones | |||
DP CAPABILITY PLOT | |||
Capability Plot: All thrusters online. 0 knot Current Stepped | |||
Wind speed in Knots | |||
FIRE FIGHTING & ANTI-POLLUTION EQUIPMENT | |||
EXTERNAL | |||
FiFi System | Class 1 with water curtain all round | ||
Fire Pump | 2 x 1540 m3/hr @ 13 bar FFS SFP250x350 driven by front PTO of M/E | ||
Monitors – (water/foam) | 1 x 300-1200 m3/hr; FFS1200LB | ||
1 x 1200 m3/hr; FFS1200LB | |||
Oil Dispersant System | 2 x 6m (6 nozzles) spray booms; Unitor | ||
INTERNAL | |||
Emergency Fire Pump | 1 x 35 m3/hr @ 50m head; Azcue | ||
BA Recharging Comp | 1 x 260 ltrs/min @ 300bar Coltri MCH16/E-TS | ||
CO2 system in engine room | |||
Fire Detection & Alarm System in living spaces & engine room | |||
SAFETY AND ENVIRONMENT | |||
Liferafts | 4 x 20 men SOLAS Approved type | ||
2 x 25 men SOLAS Approved type | |||
Rescue boat | 1 x 6 men semi-rigid inflatable c/w outboard motor | ||
Oily Water separator | 1 x 1 m3/hr c/w 15 ppm alarm | ||
Water Maker | 1 x 5 m3/day Reverse Osmosis, Seanly SW-5T | ||
Sewage Treatment Plant | 1 x 48 men/day | ||
TANK CAPACITY PLAN |
UNITS = m3 | |||||
TANK | Fuel Oil | Fresh Water | Drill Water | Oil Based Mud | Base |
Fuel (8) | 49.13 | ||||
49.13 | |||||
55.43 | |||||
55.43 | |||||
58.78 | |||||
58.78 | |||||
61.08 | |||||
61.08 | |||||
Fresh water (3) | 74.22 | ||||
74.22 | |||||
95.38 | |||||
Drill water (10) | 57.58 | 57.58 | |||
28.62 | 28.62 | ||||
28.62 | 28.62 | ||||
78.77 | 78.77 | ||||
78.77 | 78.77 | ||||
43.69 | 43.69 | ||||
43.69 | 43.69 | ||||
66.39 | 66.39 | ||||
20.90 | 20.90 | ||||
20.90 | 20.90 | ||||
OBM (2) | 127.16 | 127.16 | 127.16 | ||
127.16 | 127.16 | 127.16 | |||
703.12 | 711.75 * | 467.93 | 254.32 | 254.32 | |
* Only dedicated Fresh water tanks can carry potable water; Capacity of 243.82m3 |